The second generation of HandySCAN 3DTM handheld scanners have been optimized to meet the needs of product development and engineering professionals on the lookout for the most effective and reliable way to acquire 3D measurements of physical objects.
The HandySCAN 3D underwent a complete re-engineering, building on its core assets. It is now more portable, and faster at delivering accurate and high resolution 3D scans while remaining overly simple to use.
Technical Specifications
HandySCAN 300 | HandySCAN 700 | |
---|---|---|
Weight | 0.85 kg (1.9 lb) | |
Dimensions | 77 x 122 x 294 mm (3.0 x 4.8 x 11.6 in) | |
Measurement rate | 205,000 measurements/s | 480,000 measurements/s |
Laser Class | 2M (eye-safe) | |
Resolution | 0.100 mm (0.0039 in) | 0.050 mm (0.0020 in) |
Accuracy | Up to 0.040 mm (0.0016 in) | Up to 0.030 mm (0.0012 in) |
Volumetric accuracy | 0.020 mm + 0.100 mm/m (0.0008 in + 0.0012 in/ft) |
0.020 mm + 0.060 mm/m (0.0008 in + 0.0007 in/ft) |