R-Series
Technical specifications
The MetraSCAN 3D-R is a high-performance robot-mounted optical CMM scanner designed for automated quality control applications. It can be seamlessly integrated within any production workflow to carry out at-line inspections right on your shop floor. The MetraSCAN 3D-R not only increases your productivity but also improves your inspection accuracy on all types of parts, regardless of size, geometry, finish or reflectivity. It’s a must for your automated quality control strategy.

Technical specifications
Innovating technology that provides accuracy, simplicity, portability as well as real speed to your metrology-grade applications.
MetraSCAN-R BLACK™|Elite | MetraSCAN-R BLACK™|Elite HD | ||
---|---|---|---|
Accuracy(1) | 0.025 mm (0.0009 in) | ||
Volumetric accuracy(2) (based on working volume) |
9.1 m3 (320 ft3) | 0.064 mm (0.0025 in) | |
16.6 m3 (586 ft3) | 0.078 mm (0.0031 in) | ||
Volumetric accuracy with MaxSHOT Next™|Elite(3) |
0.044 mm + 0.015 mm/m (0.0017 in + 0.00018 in/ft) | ||
Measurement resolution | 0.025 mm (0.0009 in) | 0.015 mm (0.0006 in) | |
Mesh resolution | 0.100 mm (0.0039 in) | 0.050 mm (0.0018 in) | |
Measurement rate | 1,800,000 measurements/s | 3,000,000 measurements/s | |
Light source | 45 blue laser lines | 69 blue laser lines | |
Laser class | 2M (eye-safe) | ||
Scanning area | 310 x 350 mm (12.2 x 13.8 in) | 170 x 190 mm (6.7 x 7.5 in) | |
Stand-off distance | 300 mm (11.8 in) | ||
Depth of field | 250 mm (9.8 in) | 100 mm (3.9 in) | |
Weight | Scanner: 2.91 kg (6.41 lbs) Scanner + Calibration bar: 4.26 kg (9.39 lbs) C-Track: 5.7 kg (12.5 lbs) |
||
Inertia Limit | J6: 0.221 Kg-m2 (5.24 lb-ft2) J6: 2.250 Kgf-cm-s2 (1.95 lbf-in-s2) |
||
Dimensions (LxWxH) | Scanner: 289 x 235 x 296 mm (11.4 x 9.3 x 11.7 in) C-Track: 1031 x 181 x 148 mm (40.6 x 7.1 x 5.8 in) |
||
Operating temperature range | 5–40°C (41–104°F) | ||
Operating humidity range (non-condensing) |
10-90% | ||
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), compatible with rechargeable batteries (when applicable), IP50, WEEE |
||
Patents | FR 2,838,198, EP (FR, UK, DE, IT) 1,492,995, US 7,487,063, CA 2,529,044 |
(1) MetraSCAN-R BLACK|Elite (ISO 17025 accredited): Based on VDI/VDE 2634 part 3 standard. Probing error performance is assessed with diameter measurement on traceable sphere artefacts.
(2) MetraSCAN-R BLACK|Elite (ISO 17025 accredited): Based on VDI/VDE 2634 part 3 standard. Sphere-spacing error is assessed with traceable length artefacts by measuring these at different locations and orientations within the working volume.
(3) The volumetric accuracy performance of the system when using a MaxSHOT 3D cannot be superior to the default volumetric accuracy performance for a given model.
CUBE-R™ | ||
---|---|---|
Dimensions (LxWxH) | Rolling door | 4.1 x 4.1 x 3.1 m (13.5 x 13.5 x 10.1 ft) |
Light curtain | 5.1 x 4.1 x 3.1 m (16.7 x 13.5 x 10.1 ft) | |
Max. part size | Up to 3 x 1.5 m (9.8 x 4.9 ft) | |
Max. part weight | Up to 1,500 kg (3,306.93 lbs) | |
Opening width | 3.1 m (10.1 ft) |
Creaform’s worldwide support, repair, and calibration metrology centres
Creaform’s metrology centres are located around the world and offer the following services* in different languages:
- 24/7 support for the MetraSCAN 3D-R and CUBE-R
- Software technical support helpline
- 3D scanner basic and advanced repair
- Equipment maintenance, tuning and calibration
- Loaner services
- 3D scanner component replacement
- Warranty renewal
* Services may vary depending on each metrology center.
Ask our experts

Achieve a new level in automated quality control.
Accelerate your implementation of automated quality control with Creaform’s R-Series solutions