The Go!SCAN 3D G1 (1st generation) white light scanner was released in 2012. The Go!SCAN 3D G1 scanner was the quickest as well as the most affordable and reliable 3D scanner of our product line up at the time.
Technical Specifications
Weight | 1.1 kg (2.4 lbs.) |
---|---|
Dimensions | 127 x 156 x 262 mm (5 x 6.2 x 10.3 in.) |
Measurement rate | 550,000 measurements/s |
Light source | White light (LED) |
Resolution | 0.500 mm (0.020 in.) |
Accuracy | Up to 0.100 mm (0.004 in.) |
Volumetric accuracy* | 0.300 mm/m (0.0036 in./ft.) |
* With positioning targets or an object presenting sufficient geometry for positioning.